Approved By NAAC, NAAC-B+
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Arts [BA] | - | 5,286 /Year | 3 Years | 14,176 |
| Bachelor of Science [B.Sc] | - | 6,486 /Year | 3 Years | 17,776 |
| Bachelor of Commerce [B.Com] | - | 5,486 /Year | 3 Years | 14,376 |
| Bachelor of Computer Application [BCA] | - | 8,786 /Year | 3 Years | 24,556 |
| Bachelor of Business Administration [BBA] | - | 5,286 /Year | 3 Years | 14,176 |
| Master of Science [M.Sc] | - | 5,586 /Year | 2 Years | 10,271 |
| Master of Arts [M.A] | - | 4,986 /Year | 2 Years | 9,071 |
| Master of Commerce [M.Com] | - | 4,986 /Year | 2 Years | 9,071 |
| Post Graduate Diploma in Computer Applications [PGDCA] | - | /Year | 1 Year | 4,986 |
