Approved By NCTE, DCI, MCI, AICTE, UGC, NAAC-A
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor in Rural Studies [BRS] | - | /Year | 3 Years | |
| Bachelor of Arts [BA] | - | /Year | 3 Years | |
| Master of Business Administration [MBA] | - | /Year | 2 Years | |
| Master of Business Administration [MBA] | - | /Year | 2 Years | |
| Bachelor of Medicine, Bachelor of Surgery [MBBS] | - | /Year | 5 Years | 554,370 |
| Post Graduate Program in Banking & Insurance [PGPIBI] | - | /Year | 1 Year | |
| Bachelor of Education [B.Ed] | - | /Year | 2 Years | |
| Bachelor of Science [B.Sc] + Master of Science [M.Sc] | - | /Year | 5 Years | |
| Bachelor of Engineering [B.E] | - | /Year | 4 Years | |
| Bachelor of Engineering [B.E] {Lateral} | - | /Year | 2 Years | |
| Bachelor of Science [B.Sc] {Lateral} | - | /Year | 2 Years | |
| Bachelor of Commerce [B.Com] | - | /Year | 3 Years | |
| Bachelor of Fine Arts [BFA] (Music - Mrudangam) | - | /Year | 3 Years | 3,759 |
| Bachelor of Fine Arts [BFA] | - | /Year | 4 Years | |
| Bachelor of Arts [BA] {Lateral} | - | /Year | 2 Years | |
| Bachelor of Commerce [B.Com] {Lateral} | - | /Year | 2 Years | |
| Bachelor of Business Administration [BBA] | - | /Year | 3 Years | |
| Bachelor of Science [B.Sc] | - | 35,430 /Year | 4 Years | 1.41 Lakhs |
| Bachelor of Science [B.Sc] | - | 35,430 /Year | 4 Years | 1.41 Lakhs |
| Bachelor of Literature [B.Lit] (Tamil) | - | /Year | 3 Years | |
| Bachelor of Pharmacy [B.Pharm] {Lateral} | - | 36,380 /Year | 3 Years | 1.09 Lakhs |
| Bachelor of Commerce [B.Com] + Master of Commerce [M.Com] | - | /Year | 5 Years | 8,405 |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | - | /Year | 1 Year | 9,610 |
| Bachelor of Law [L.L.B] | - | /Year | 3 Years | |
| Bachelor of Computer Application [BCA] | - | /Year | 3 Years | |
| Bachelor of Vocational Studies [B.Voc.] (Hospitality & Tourism) | - | 20,000 /Year | 2 Years | 47,790 |
| Bachelor of Social Work [BSW] | - | /Year | 3 Years | |
| Bachelor of Business Administration [BBA] {Lateral} | - | /Year | 2 Years | |
| Bachelor of Computer Applications [BCA] {Lateral} | - | /Year | 2 Years | |
| Pharm.D | - | 29,980 /Year | 6 Years | 1.59 Lakhs |
| Bachelor of Occupational Therapy | - | 33,480 /Year | 4 Years 6 Months | 1.34 Lakhs |
| Bachelor of Pharmacy [B.Pharm] | - | /Year | 4 Years | 1.46 Lakhs |
| Bachelor of Science [B.Sc] (Agriculture) | - | /Year | 4 Years | 38,630 |
| Bachelor of Dental Surgery [BDS] | - | /Year | 4 Years | 350,370 |
| Bachelor of Physical Education [B.P.Ed] | - | /Year | 2 Years | 23,380 |
| Bachelor of Fisheries Science [B.F.Sc] | - | /Year | 4 Years | 31,210 |
| Bachelor of Physiotherapy [BPT] | - | /Year | 4 Years 6 Months | 33,480 |
| Bachelor of Music | - | 3,195 /Year | 3 Years | 8,045 |
| Master of Engineering [M.E] | - | /Year | 2 Years | |
| Doctorate of Medicine [M.D] | - | 980,000 /Year | 3 Years | 29 Lakhs |
| Master of Commerce [M.Com] | - | /Year | 2 Years | 10,195 |
| Master of Dental Surgery [MDS] | - | 800,000 /Year | 3 Years | 23.7 Lakhs |
| Master of Pharmacy [M.Pharm] | - | /Year | 2 Years | |
| Bachelor of Arts [B.A] + Master of Arts [M.A] | - | /Year | 5 Years | |
| Master of Fine Arts [MFA] | - | 3,295 /Year | 2 Years | 6,420 |
| Master of Physiotherapy [MPT] | - | /Year | 2 Years | 124,460 |
| Master of Technology [M.Tech] | - | /Year | 2 Years | |
| Master of Surgery [M.S.] | - | 980,000 /Year | 3 Years | 29 Lakhs |
| Master of Social Work [MSW] | - | 5,895 /Year | 2 Years | 11,790 |
| Master of Library and Information Science [M.Lib.I.Sc] | - | /Year | 2 Years | 10,995 |
| Masters in Rural Studies [MRS] | - | 6,395 /Year | 2 Years | 10,620 |
| Master of Education [M.Ed] | - | /Year | 2 Years | 46,210 |
| Master of Physical Education [M.P.Ed] | - | /Year | 2 Years | 30,845 |
| Master of Music | - | 3,085 /Year | 2 Years | 6,170 |
| Master of Dance [M.Dance] | - | 3,585 /Year | 2 Years | 7,170 |
| Master of Computer Applications [M.C.A] | - | /Year | 3 Years | 32,295 |
| Master in Rural Management (MRM) | - | 5,895 /Year | 2 Years | 11,620 |
| Master of Laws [L.L.M] | - | /Year | 2 Years | |
| Pharm.D (Post Baccalaureate) | - | 29,980 /Year | 3 Years | 81,780 |
| Master of Tourism and Travel Management [M.T.T.M] | - | /Year | 2 Years | |
| Bachelor of Library and Information Science [B.Lib.I.Sc] + Master of Library and Information Science [M.Lib.I.Sc] | - | /Year | 5 Years | 10,505 |
| Master of Computer Applications [M.C.A] {Lateral} | - | /Year | 2 Years | |
| Master of Surgery [MS] (Ophthalmology) | - | 980,000 /Year | 3 Years | 29 Lakhs |
| Ph.D | - | 38,410 /Year | 3 Years | 1.15 Lakhs |
| Master of Science [M.Sc] | - | 70,270 /Year | 2 Years | 1.41 Lakhs |
| Master of Philosophy [M.Phil] | - | /Year | 1 Year | 22,110 |
| Master of Arts [M.A] | - | /Year | 2 Years | |
| Master of Arts [M.A] | - | /Year | 2 Years | |
| Master of Science [M.Sc] {Lateral} | - | /Year | 2 Years | |
| Master of Science [M.S] (Industrial Engineering and Management) | - | /Year | 2 Years | |
| Diploma | - | /Year | 1 Year | |
| Diploma in Hindi | - | /Year | 1 Year | 2,885 |
| Diploma | - | /Year | 1 Year | |
| Post-Graduate Diploma in Clinical Biochemistry | - | /Year | 1 Year | 6,310 |
| Post Graduate Diploma | - | /Year | 1 Year | 8,320 |
| Post Graduate Diploma | - | /Year | 1 Year | 8,320 |
| Diploma in Engineering (Polytechnic) | - | /Year | 1 Year | |
| Executive Post Graduate Diploma in International Business | - | /Year | 2 Years | |
| Advanced Diploma in Food and Nutrition Management | - | /Year | 1 Year | |
| Post Graduate Diploma in Management [PGDM] (Retail) | - | /Year | 1 Year | 2,095 |
| Post Graduate Diploma in Management [PGDM] | - | /Year | 1 Year | |
| Certification | - | /Year | 1 Year | 1,295 |
| Certificate Course in Sports Physiotherapy | - | /Year | 1 Year | 17,200 |
| Certification | - | /Year | 1 Year | 1,295 |
