Approved By NAAC
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Master of Business Administration [MBA] | - | 98,200 /Year | 2 Years | 1.96 Lakhs |
| Bachelor of Arts [BA] | - | /Year | 3 Years | |
| Bachelor of Science [B.Sc] | - | /Year | 3 Years | |
| Bachelor of Arts [B.A] {Hons.} | - | /Year | 3 Years | |
| Bachelor of Education [B.Ed] | - | /Year | 2 Years | |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | - | /Year | 3 Years | |
| Bachelor of Commerce [B.Com] | - | /Year | 3 Years | |
| Bachelor of Science [B.Sc] (Agriculture) | - | /Year | 3 Years | |
| Bachelor of Science [B.Sc] {Hons.} (Agriculture) | - | /Year | 3 Years | |
| Bachelor of Business Administration [BBA] | - | /Year | 3 Years | |
| Bachelor of Commerce [B.Com] {Hons.} | - | /Year | 3 Years | |
| Bachelor of Computer Application [BCA] | - | /Year | 3 Years | |
| Master of Science [M.Sc] | - | /Year | 2 Years | |
| Master of Arts [M.A] | - | /Year | 2 Years | |
| Master of Commerce [M.Com] | - | /Year | 2 Years | |
| Master of Library and Information Science [M.Lib.I.Sc] | - | /Year | 2 Years | |
| Post Graduate Diploma in Computer Applications [PGDCA] | - | /Year | 1 Year | |
| Diploma | - | /Year | 2 Years |
