Approved By NAAC-A
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Technology [B.Tech] | - | 120,000 /Year | 4 Years | 4.8 Lakhs |
| Post Graduate Program in Management [PGPM] | - | 250,000 /Year | 2 Years | 5 Lakhs |
| Master of Business Administration [MBA] | - | 175,000 /Year | 2 Years | 3.5 Lakhs |
| Bachelor of Medicine, Bachelor of Surgery [MBBS] | - | 1,125,000 /Year | 5 Years | 56.25 Lakhs |
| Post Graduate Program in Management (Information Technology) | - | 250,000 /Year | 2 Years | 5 Lakhs |
| Bachelor of Technology [B.Tech] {Lateral} | - | 120,000 /Year | 3 Years | 3.6 Lakhs |
| Bachelor of Arts [BA] | - | 16,000 /Year | 3 Years | 48,000 |
| Bachelor of Architecture [B.Arch] | - | 110,000 /Year | 5 Years | 5.5 Lakhs |
| Bachelor of Fine Arts [B.F.A] | - | /Year | 3 Years | |
| Bachelor of Commerce [B.Com] | - | /Year | 3 Years | |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | - | /Year | 1 Year | |
| Bachelor of Business Administration [BBA] | - | 79,300 /Year | 3 Years | 2.38 Lakhs |
| Bachelor of Hotel Management and Catering Technology [BHMCT] | - | 100,000 /Year | 4 Years | 4 Lakhs |
| Bachelor of Optometry [B.Optom] | - | 85,000 /Year | 4 Years | 3.4 Lakhs |
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | - | 70,000 /Year | 2 Years | 1.4 Lakhs |
| Bachelor in Audiology and Speech - Language Pathology [BASLP] | - | 100,000 /Year | 4 Years | 4 Lakhs |
| Bachelor of Computer Application [BCA] | - | 69,300 /Year | 3 Years | 2.08 Lakhs |
| Bachelor of Homeopathic Medicine & Surgery [BHMS] | - | 148,000 /Year | 5 Years 6 Months | 7.4 Lakhs |
| Bachelor of Computer Science [BCS] | - | /Year | 3 Years | |
| Bachelor of Business Administration + Bachelor of Laws [BBALLB] | - | 75,000 /Year | 5 Years | 3.75 Lakhs |
| Bachelor of Law [L.L.B] | - | 150,000 /Year | 3 Years | 4.5 Lakhs |
| Bachelor of Pharmacy [B.Pharm] | - | 16,000 /Year | 4 Years | 64,000 |
| Bachelor of Dental Surgery [BDS] | - | 450,000 /Year | 4 Years | 18 Lakhs |
| Bachelor of Physical Education [B.P.Ed] | - | /Year | 1 Year | 40,000 |
| Bachelor of Science [B.Sc] | - | /Year | 3 Years | |
| Bachelor of Ayurvedic Medicine and Surgery | - | 285,000 /Year | 5 Years | 14.25 Lakhs |
| Master of Science [M.Sc] | - | 130,000 /Year | 2 Years | 2.6 Lakhs |
| Master of Technology [M.Tech] | - | 50,000 /Year | 2 Years | 1 Lakh |
| Master of Pharmacy [M.Pharm] | - | 125,000 /Year | 2 Years | 2.5 Lakhs |
| Master of Dental Surgery [MDS] | - | 850,000 /Year | 3 Years | 25.5 Lakhs |
| Master of Surgery [M.S] | - | 1,590,000 /Year | 3 Years | 47.7 Lakhs |
| Master of Arts [M.A] | - | 21,000 /Year | 2 Years | 42,000 |
| Master of Surgey [M.S.] | - | 1,590,000 /Year | 3 Years | 47.7 Lakhs |
| Master of Architecture [M.Arch] | - | /Year | 2 Years | |
| Master of Laws [L.L.M] | - | /Year | 1 Year | 75,000 |
| Post Graduate Programme in Human Resources [PGP-HR] | - | 250,000 /Year | 2 Years | 5 Lakhs |
| Master in Hospital Administration [MHA] | - | 130,000 /Year | 2 Years | 2.6 Lakhs |
| Post Graduate Programme in Business Management [PGPBM] | - | 250,000 /Year | 2 Years | 5 Lakhs |
| Master of Management Studies (Management Studies) | - | 192,000 /Year | 2 Years | 3.84 Lakhs |
| Master of Computer Applications [M.C.A] | - | 127,000 /Year | 3 Years | 3.81 Lakhs |
| Master of Clinical Optometry [M.Optom] (Practitioner) | - | 100,000 /Year | 2 Years | 2 Lakhs |
| Master of Social Work [MSW] | - | 11,600 /Year | 2 Years | 23,200 |
| Master of Engineering [ME] (Hydraulics Engineering) | - | 50,000 /Year | 2 Years | 1 Lakh |
| Master in Business Studies [MBS] | - | /Year | 1 Year | |
| Master of Optometry [M.Optom] (Optometric Technology / Optometric) | - | /Year | 2 Years | |
| Master in Audiology and Speech- Language Pathology [MASLP] | - | 150,000 /Year | 2 Years | 3 Lakhs |
| Master of Commerce [M.Com] | - | 11,500 /Year | 2 Years | 23,000 |
| Master of Physical Education [M.P.Ed] | - | 70,000 /Year | 2 Years | 1.4 Lakhs |
| Ph.D | - | 50,000 /Year | 3 Years | 1.5 Lakhs |
| Doctorate of Medicine [M.D] | - | 250,000 /Year | 3 Years | 7.5 Lakhs |
| Master of Philosophy [M.Phil] | - | /Year | 3 Years | |
| Pharm.D (Post Baccalaureate) | - | 142,000 /Year | 2 Years | 2.84 Lakhs |
| Master Degree Program in Advance Information Technology | - | /Year | 2 Years | |
| Pharm.D | - | 142,000 /Year | 4 Years | 5.68 Lakhs |
| Diploma | - | /Year | 1 Year | 10,000 |
| Post Graduate Diploma | - | 1,000,000 /Year | 3 Years | 30 Lakhs |
| Diploma in Engineering (Polytechnic) | - | /Year | 3 Years | |
| Post Graduate Diploma in Management [PGDM] | - | /Year | 2 Years | |
| Advanced Diploma in Bioinformatics | - | /Year | 1 Year | 75,000 |
| Certification | - | /Year | 1 Year |
