Approved By NAAC, UGC
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Arts [B.A] {Hons.} | - | /Year | 3 Years | |
| Bachelor of Science [B.Sc] | - | 23,545 /Year | 3 Years | 66,375 |
| Bachelor of Science [B.Sc] {Hons.} | - | 37,430 /Year | 3 Years | 1.11 Lakhs |
| Bachelor of Commerce [B.Com] {Hons.} | - | 21,985 /Year | 3 Years | 61,695 |
| Bachelor of Vocational Studies [B.Voc] | - | 23,510 /Year | 3 Years | 69,330 |
| Bachelor of Commerce [B.Com] | - | 21,985 /Year | 3 Years | 61,695 |
| Bachelor of Business Administration [BBA] | - | 32,030 /Year | 3 Years | 94,890 |
| Bachelor of Arts [BA] | - | 18,425 /Year | 3 Years | 51,015 |
| Bachelor of Arts [B.A] + Bachelor of Education [B.Ed] | - | 37,430 /Year | 4 Years | 1.48 Lakhs |
| Bachelor of Computer Application [BCA] | - | 41,951 /Year | 3 Years | 1.24 Lakhs |
| Master of Science [M.Sc] | - | 58,910 /Year | 2 Years | 1.17 Lakhs |
| Master of Arts [M.A] | - | 20,250 /Year | 2 Years | 39,485 |
| Master of Commerce [M.Com] | - | 21,970 /Year | 2 Years | 43,185 |
| Master of Business Economics [MBE] | - | 48,380 /Year | 2 Years | 96,160 |
| Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | - | 37,430 /Year | 4 Years | 1.48 Lakhs |
| Master of Science [M.Sc] + Ph.D. (Chemistry) | - | /Year | 5 Years | |
| Ph.D | - | 9,425 /Year | 3 Years | 26,225 |
| Post Graduate Diploma | - | /Year | 1 Year | 24,500 |
| Post Graduate Diploma in Marketing Management | - | /Year | 1 Year | 24,500 |
| Diploma in Cosmetology | - | /Year | 1 Year | 23,510 |
| Advanced Diploma in Medical Lab Technology | - | 23,510 /Year | 2 Years | 46,420 |
