Approved By MCI
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Medicine, Bachelor of Surgery [MBBS] | - | 25,000 /Year | 5 Years | 1.25 Lakhs |
| Bachelor of Science [B.Sc] | - | 9,500 /Year | 3 Years | 28,500 |
| Bachelor of Dental Surgery [BDS] | - | 129,835 /Year | 5 Years | 6.49 Lakhs |
| Bachelor of Homeopathic Medicine & Surgery [BHMS] | - | 122,128 /Year | 5 Years | 5.91 Lakhs |
| Doctorate of Medicine [M.D] | - | 22,000 /Year | 3 Years | 74,000 |
| Master of Surgery [M.S] | - | /Year | 2 Years | |
| Master of Science [M.Sc] (Physiology) | - | /Year | 2 Years | |
| Master of Philosophy [M.Phil] | - | /Year | 2 Years | |
| General Nursing and Midwifery [GNM] | - | 40,000 /Year | 3 Years 6 Months | 1.06 Lakhs |
