Approved By AICTE, NAAC, UGC
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Science [B.Sc] | - | 42,000 /Year | 3 Years | 1.26 Lakhs |
| Bachelor of Commerce [B.Com] | - | 50,000 /Year | 3 Years | 1.5 Lakhs |
| Bachelor of Computer Application [BCA] | - | 48,000 /Year | 3 Years | 1.44 Lakhs |
| Bachelor of Arts [BA] (English Literature) | - | 27,700 /Year | 3 Years | 83,100 |
| Bachelor of Business Administration [BBA] (Computer Applications) | - | 49,000 /Year | 3 Years | 1.47 Lakhs |
| Master of Science [M.Sc] | - | /Year | 2 Years | |
| Master of Commerce [M.Com] | - | /Year | 2 Years | |
| Master of Computer Applications [M.C.A] | - | /Year | 3 Years | |
| Master of Social Work [MSW] | - | /Year | 2 Years | |
| Master of Arts [MA] (English Literature) | - | /Year | 2 Years | |
| Master of Philosophy [M.Phil] | - | /Year | 1 Year | |
| Ph.D | - | /Year | 3 Years |
